<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Make Rockets</title>
	<atom:link href="http://www.howtomakerockets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtomakerockets.net</link>
	<description>Actually, yes; this is rocket science!</description>
	<lastBuildDate>Fri, 01 Jul 2011 15:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Estes 1948 Big Bertha Flying Model Rocket Kit</title>
		<link>http://www.howtomakerockets.net/estes-1948-big-bertha-flying-model-rocket-kit/</link>
		<comments>http://www.howtomakerockets.net/estes-1948-big-bertha-flying-model-rocket-kit/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model Rocket Reviews]]></category>
		<category><![CDATA[1948 Big Bertha Flying Model Rocket Kit]]></category>
		<category><![CDATA[Estes]]></category>
		<category><![CDATA[parachute]]></category>
		<category><![CDATA[recovery system]]></category>

		<guid isPermaLink="false">http://www.howtomakerockets.net/?p=60</guid>
		<description><![CDATA[The Big Bertha is a mammoth of a rocket, standing at a full two feet of slick, black beauty. It looks every bit the part of the powerful rocket it is, and even though it’s a great rocket for beginners and starters, it’s still the real deal. The size of this monster allows for slower, [...]]]></description>
			<content:encoded><![CDATA[<p>The Big Bertha is a mammoth of a rocket, standing at a full two feet of slick, black beauty. It looks every bit the part of the powerful rocket it is, and even though it’s a great rocket for beginners and starters, it’s still the real deal.</p>
<p>The size of this monster allows for slower, more lifelike launches at the pad. In stark contrast to some of its smaller, quicker cousins, the Big Bertha takes its time and savors every second of the launch, much like a real rocket. Where some smaller rockets can disappear in a second when launched, this big beast of a rocket has a lift-off that you can actually witness, step by step. If you like enjoying your launches and being privy to every detail, the Big Bertha will be a great rocket for you.</p>
<p>When attached to the correct engine setup, a powerful Estes, which is sold separately, the Big Bertha can reach heights of about five hundred feet. This is a pleasant medium altitude that ensures you get every inch of the thrill of exploring the skies but also helps you avoid losing your rocket. Due to its size, this is not a rocket that is easily lost, and the five hundred foot altitude ceiling ensures that it is not ever lost to your view either. Another benefit of this is that the Big Bertha can be flown in smaller launch fields, even those with nearby obstructions and clutter. Both thanks to its size and altitude ceiling, the Big Bertha rarely gets caught in wind drifts and usually lands somewhat near the launch site.</p>
<p>The recovery system is a one and a half foot parachute that spreads out beautifully and colorfully over the black rocket and guides it safely back to terra firma. The parachute is large and conspicuous enough to make it easy to keep an eye on as it drifts back to the ground, further enhancing the chances of a successful recovery every time.</p>
<p>This is one rocket that you will fall in love with after you flown it once. It is strong, durable, and lovable, and will last a long time, giving you your full money’s worth. It is also easy to assemble and simple to operate, even if you are just learning about model rocketry. The Big Bertha is a consistent winner, providing hours, days, weeks, and even months of fun. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtomakerockets.net/estes-1948-big-bertha-flying-model-rocket-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estes 1292 Wizard Flying Model Rocket Kit</title>
		<link>http://www.howtomakerockets.net/estes-1292-wizard-flying-model-rocket-kit/</link>
		<comments>http://www.howtomakerockets.net/estes-1292-wizard-flying-model-rocket-kit/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model Rocket Reviews]]></category>
		<category><![CDATA[Estes]]></category>
		<category><![CDATA[Estes 1292 Wizard Flying Model Rocket Kit]]></category>
		<category><![CDATA[streamer]]></category>

		<guid isPermaLink="false">http://www.howtomakerockets.net/?p=55</guid>
		<description><![CDATA[The Estes 1292 Wizard flying model rocket kit will take you on a magical journey to heights that you never thought possible. It is a high performance rocket that is easy and hassle-free to assemble. And, after all, how can you resist the beautiful cerulean blue? It stands at a full two feet tall and, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B0006MZTXK/ref=as_li_ss_tl?ie=UTF8&#038;tag=scsoubo-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B0006MZTXK"><img alt="Estes 1292 Wizard Flying Model Rocket Kit" src="http://www.howtomakerockets.net/wp-content/uploads/2011/05/Estes-1292-Wizard.jpg" class="rightimg" /></a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=B0006MZTXK&#038;camp=217145&#038;creative=399349" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />The <a href="http://www.amazon.com/gp/product/B0006MZTXK/ref=as_li_ss_tl?ie=UTF8&#038;tag=scsoubo-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399349&#038;creativeASIN=B0006MZTXK">Estes 1292 Wizard flying model rocket kit</a> will take you on a magical journey to heights that you never thought possible. It is a high performance rocket that is easy and hassle-free to assemble. And, after all, how can you resist the beautiful cerulean blue?</p>
<p>It stands at a full two feet tall and, if a powerful Estes engine assembly is used, can hit flight altitudes of nearly 1,600 feet with every launch. There are very few assembly parts, making this rocket simple and quick to assemble, even by the most inexperienced user. Also included are some magical, self-sticking decals, which work to protect the Wizard rocket from dragons and goblins whether in flight or on the ground.</p>
<p>Even though it is a rocket designed for beginners, the Estes Wizard is essentially a very high altitude rocket that is immensely rewarding. Don’t let the easy assembly and simple color scheme fool you – this rocket is made for hardcore rocket enthusiasts. It features very rapid acceleration, and flies so high that it will nearly be lost from your view at the peak of its flight. The included recovery system is a cheerful streamer that will help to ensure as soft a landing as possible for your Wizard.</p>
<p>The assembly directions included with the Wizard are uncomplicated and straightforward. Clearly targeted toward beginners, they are easy to understand and simple to follow. The Estes Wizard is much lighter than many of the other rockets in its class marketed by the competition and, consequently, is able to fly much higher. Its amazing altitude combined with its simple and quick assembly time is a combination that is hard to beat.</p>
<p>Some might say that the suggested color scheme, decal stickers, and overall decoration are a little bit cheesy, but this is a minor issue. If it bothers you too much, you can easily fix things with a quick paint job and some handmade stickers of your own. If not, just enjoy your Wizard as it is and revel in the attention it will get you at the launch site.</p>
<p>One great thing about the Estes Wizard is how easy it is to fix if it should accidentally break. Most landings are gentle and the recovery of this model rocket is generally smooth. If, however, it should fall on some hard times, the body and fins are quite simple to either repair or replace, so you have nothing to worry about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtomakerockets.net/estes-1292-wizard-flying-model-rocket-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Rocket Engine?</title>
		<link>http://www.howtomakerockets.net/what-is-a-rocket-engine/</link>
		<comments>http://www.howtomakerockets.net/what-is-a-rocket-engine/#comments</comments>
		<pubDate>Sun, 15 May 2011 01:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rocket Engines]]></category>
		<category><![CDATA[Archytas]]></category>
		<category><![CDATA[combustion chamber]]></category>
		<category><![CDATA[Hellmuth Walter]]></category>
		<category><![CDATA[jet engine]]></category>
		<category><![CDATA[liquid bi-propellant]]></category>
		<category><![CDATA[liquid mono-propellant]]></category>
		<category><![CDATA[nozzle]]></category>
		<category><![CDATA[rocket engines]]></category>
		<category><![CDATA[Wernher von Braun]]></category>

		<guid isPermaLink="false">http://www.howtomakerockets.net/?p=52</guid>
		<description><![CDATA[The first modern rocket engines were designed for military use in the 1930&#8242;s by Wernher von Braun and Hellmuth Walter. However, rocket engines have been seen in history as far back as 400 BC. A Greek man named Archytas was able to propel a wooden bird along wires using steam propulsion. However, this type of [...]]]></description>
			<content:encoded><![CDATA[<p>The first modern rocket engines were designed for military use in the 1930&#8242;s by Wernher von Braun and Hellmuth Walter. However, rocket engines have been seen in history as far back as 400 BC. A Greek man named Archytas was able to propel a wooden bird along wires using steam propulsion. However, this type of rocket engine was nothing compared to the technology that is used today.</p>
<p>A rocket engine, also called a jet engine, is able to use a propellant to form an extremely high-speed propulsion jet stream and is applicable to both spacecraft and atmospheric use. Missiles use rocket engines to create thrust and typically are internal combustion engines. Rockets are able to create high exhaust velocities and are also energy efficient at high speeds. Propellant used by rocket engines have a tendency to burn out quickly. Large amounts of propellant are needed to keep sustained flight. In the case of space shuttles, rocket engines are able to use a reserve of propellant that allows the shuttle to blast out of our high-gravity atmosphere.</p>
<p>All rockets work on the same principles. They consist of a nozzle, combustion chamber, and an injector of some sort. For propulsion to occur, the combustion chamber must be resilient enough to handle the pressure of the combustion process. The gases released from combustion are then passed through the chamber and nozzle. These components must be cooled due to the high temperatures from combustion. The gases are directed downwards to create an upwards lift.</p>
<p>The solid fuel rocket engine can only be ignited once but has a stupendous amount of power. There are fewer parts and the fuel in the engine is mixed with an oxidizer to become a solid. The solid case will cover the inside of the rocket casing causing all the fuel to burn and be expelled in one direction. The force of this explosion is directed towards the bottom of the rocket.</p>
<p>The liquid mono-propellant rocket engine uses a single liquid, such as hydrogen, to provide lifting power. Hydrogen, for example, is decomposed into oxygen and steam to help lift the aircraft. Since it only uses one liquid, a mono-propellant rocket engine has fewer moving parts and is easier to guide.</p>
<p>The liquid bi-propellant rocket engine is a more complex engine that can is used a various applications. These engines are able to also be restarted and is often used to control movement in a smaller scale. This type of rocket engine has two separate tanks that hold the fuel and a liquid oxidizer. The tanks are opened into a combustion chamber where they are ignited by electricity. This mixture can be released in gradual amounts to control movement.</p>
<p>The nuclear rocket engine is able to create lift by passing hydrogen by the reactor core. This is able to create a propellant that is can be passed through a nozzle to produce massive amounts of power. This nuclear engine is currently is the test-phase and is being studied to create practical uses in the future.</p>
<p>The modern rocket engine now has practical everyday uses from fireworks to weapons. In fact, they are even used in ejection seats for fighter planes, artificial satellites, spaceflight, and even has a hobbyist activity. These rocket engines are able to produce significant amounts of acceleration and get up to high speeds while efficiently using fuel. This monumental creation has even allowed us to reach places that were never thought possible such as the moon or even beyond that. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtomakerockets.net/what-is-a-rocket-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA is Developing a Horizontal, Railgun-Like Rocket Launcher</title>
		<link>http://www.howtomakerockets.net/nasa-is-developing-a-horizontal-railgun-like-rocket-launcher/</link>
		<comments>http://www.howtomakerockets.net/nasa-is-developing-a-horizontal-railgun-like-rocket-launcher/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Rocketry]]></category>
		<category><![CDATA[Advanced Space Launch System]]></category>
		<category><![CDATA[Applied Physics Laboratory]]></category>
		<category><![CDATA[Hyper-X]]></category>
		<category><![CDATA[Kennedy Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rail launcher]]></category>
		<category><![CDATA[railgun]]></category>
		<category><![CDATA[scramjets]]></category>
		<category><![CDATA[Stan Starr]]></category>
		<category><![CDATA[X-43A]]></category>
		<category><![CDATA[X-51]]></category>

		<guid isPermaLink="false">http://www.howtomakerockets.net/?p=47</guid>
		<description><![CDATA[NASA has been researching a way to launch a spacecraft horizontally down an electrified track or gas-powered sled and into space, reaching speeds of Mach 10. The craft would then return to land on a runway near the launch site. This rail launcher, known Advanced Space Launch System, is one of a few new launch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.howtomakerockets.net/wp-content/uploads/2011/05/nasa-rail-rocket.jpg" class="rightimg" />NASA has been researching a way to launch a spacecraft horizontally down an  electrified track or gas-powered sled and into space, reaching speeds of Mach 10.  The craft would then return to land on a runway near the launch site. </p>
<p>This rail launcher, known Advanced Space Launch System, is one of a few new launch systems a team of engineers from Kennedy Space Center and several other NASA centers are considering that would utilize existing cutting-edge technologies to offer the space agency a next generation launcher to the stars, NASA claims.</p>
<p>Nothing in the rail design requires new technology to be developed, but the system relies on several existing technologies to become more advanced, said  NASA&#8217;s Stan Starr, branch chief of the Applied Physics Laboratory at the Kennedy facility. The space center would need to build a launch test bed, potentially in a two-mile long area parallel to the crawlerway leading to the current Launch Pad 39A.</p>
<p>Starr noted that electric tracks catapult rollercoaster riders every day at theme parks, but those tracks only reach speeds of around 60 mph &#8211; enough to thrill riders, but not nearly fast enough to launch something into space. The launcher would need to reach at least 10 times that speed over the course of two miles in Starr&#8217;s proposal.</p>
<p>For now, the engineers have proposed a 10-year plan that would start with launching a drone like those the Air Force uses, NASA said.  More advanced models would follow until they are ready to build one that can launch a small satellite into orbit.</p>
<p>A rail launcher study using gas propulsion already is also in progress, but the team is applying for funding under several areas, including NASA&#8217;s push for technology innovation and the engineers know it may not come to pass. The effort is worth it, however, since there is a chance at revolutionizing launches, according to NASA.</p>
<p>In the example NASA offered wedge-shaped aircraft with scramjets would lift the craft to the upper reaches of the atmosphere where a small payload canister or capsule similar to a rocket&#8217;s second stage would fire off the back of the aircraft and into orbit.</p>
<p>NASA said as far as the aircraft that would launch on the rail, there already are real-world tests such as the X-43A, X-51 or NASA&#8217;s Hyper-X which have shown that scramjets do work.</p>
<p>NASA engineers also envisioned an number of spinoffs from developing the rail technology, such as systems to make more efficient commuter rail systems and  better batteries for cars and trucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtomakerockets.net/nasa-is-developing-a-horizontal-railgun-like-rocket-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Water Rocket?</title>
		<link>http://www.howtomakerockets.net/what-is-a-water-rocket/</link>
		<comments>http://www.howtomakerockets.net/what-is-a-water-rocket/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rocketry Terminology]]></category>
		<category><![CDATA[compressed air]]></category>
		<category><![CDATA[plastic bottle]]></category>
		<category><![CDATA[water rocket]]></category>

		<guid isPermaLink="false">http://www.howtomakerockets.net/?p=44</guid>
		<description><![CDATA[Essentially a water-powered model rocket, a water rocket uses water as the main component in its propulsion fuel mass. Other vital parts of a water rocket include the body, usually made from a plastic bottle, and a compressed gas substance used to turn the water into rocket fuel by creating pressure that expels it forcefully [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B00000K3BR/ref=as_li_tf_tl?ie=UTF8&amp;tag=scsoubo-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B00000K3BR" target="_blank"><img class="rightimg" src="http://www.howtomakerockets.net/wp-content/uploads/2011/04/water-rocket.jpg" alt="Water Rocket" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=scsoubo-20&amp;l=as2&amp;o=1&amp;a=B00000K3BR&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" />Essentially a water-powered model rocket, a <a href="http://www.amazon.com/gp/product/B00000K3BR/ref=as_li_tf_tl?ie=UTF8&amp;tag=scsoubo-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B00000K3BR" target="_blank">water rocket</a> uses water as the main component in its propulsion fuel mass. Other vital parts of a water rocket include the body, usually made from a plastic bottle, and a compressed gas substance used to turn the water into rocket fuel by creating pressure that expels it forcefully from the body of the rocket. Water rockets are also sometimes referred to as aquajets or, less commonly, bottle rockets.</p>
<p>Water rockets are made by filling a vessel to the brim with water and sealing it so that it is airtight. The vessel can be made from any used soft drink or water bottle, preferably made from plastic to avoid injury during the launch or landing. The wide availability of material out of which to make the body of this kind of rocket is a large contributor to its widespread popularity. The two liter soda pop bottle is currently the most popular vessel for constructing water rockets.</p>
<p>The filled and sealed vessel is placed upside down on top of a launcher, which pressurizes the vessel with compressed air or gas. A simple launcher can be made from a bicycle pump, a rubber stopper, and a basic framework to hold the bottle in place while it is pumped full of air. The bottle can also be pressurized with an air compressor or even a cylinder filled with nitrogen or natural gas.</p>
<p>As the compressed air or gas is added to the water-filled vessel, a bubble is created inside the rocket that, being lighter than the water, rises to the top of the bottle. As this bubble expands it creates a great volume of pressure inside the bottle.</p>
<p>The compressed gas or air stores energy as it fills the bottle, and the water amplifies its force and increases the mass fraction. The reaction can be modified by including various additives in the water. Salt, for instance, adds to the density of the water, which increases its efficiency as a fuel and gives the rocket more momentum even when less water is used. Soap, on the other hand, takes away from the density of the water but causes the rocket to expel less of it as it rises so that the fuel lasts longer.</p>
<p>When the rocket is ready to be launched, the seal at its mouth &#8211; usually a rubber stopper or nozzle &#8211; is quickly released. This is generally done by means of a pull cord to ensure the safety of the hobbyist by increasing the distance between him and his rocket. When the seal is ripped off, the vessel is released from the pump and, due to the great deal of pressure inside, water is expelled from the neck of the bottle very rapidly. This reaction causes the bottle to shoot into the air at a very high speed. It will continue to rise until all the water has been used up and the pressure inside the bottle has returned to normal.</p>
<p>The duration of the flight as well as its altitude depend in large part on how big a bottle is used to form the body of the rocket. The size of the bottle determines how much water and pressurized air can be used, which is directly connected to the rocket’s performance. Sometimes multiple bottles are joined together to increase the volume of water that can be used. These must be sealed very carefully and tightly to prevent pressure from escaping at the time of launch. Other factors that affect the flight duration and altitude include how much air is initially pumped into the bottle, the type and size of the rocket’s nozzle, and the weight and shape of the rocket before it is filled with water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtomakerockets.net/what-is-a-water-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estes 1469 Tandem-X Launch Set</title>
		<link>http://www.howtomakerockets.net/estes-1469-tandem-x-launch-set/</link>
		<comments>http://www.howtomakerockets.net/estes-1469-tandem-x-launch-set/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Model Rocket Reviews]]></category>
		<category><![CDATA[Crossfire ISX]]></category>
		<category><![CDATA[E2X Amazon]]></category>
		<category><![CDATA[Estes 1469 Tandem-X Launch Set]]></category>

		<guid isPermaLink="false">http://www.howtomakerockets.net/?p=38</guid>
		<description><![CDATA[The Estes 1469 Tandem-X Launch Set gives you two outstanding rockets bundled together with an extraordinary and safe launch system. Both of the rockets are very performance-oriented and will give you two amazing thrills for the price of one. The E2X Amazon is a very user friendly rocket with an almost foolproof assembly process, easily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/B002VLP67S/ref=as_li_ss_tl?ie=UTF8&amp;tag=scsoubo-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B002VLP67S"><img class="rightimg" src="http://www.howtomakerockets.net/wp-content/uploads/2011/05/Estes-1469-Tandem-X-Launch-Set.jpg" alt="Estes 1469 Tandem-X Launch Set" /></a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=B002VLP67S&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" />The <a href="http://www.amazon.com/gp/product/B002VLP67S/ref=as_li_ss_tl?ie=UTF8&amp;tag=scsoubo-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B002VLP67S" target="_blank">Estes 1469 Tandem-X Launch Set</a> gives you two outstanding rockets bundled together with an extraordinary and safe launch system. Both of the rockets are very performance-oriented and will give you two amazing thrills for the price of one.</p>
<p>The E2X Amazon is a very user friendly rocket with an almost foolproof assembly process, easily put together by even the newest rocket enthusiast. It stands an impressive nearly three feet high and has been known to hit a launch altitude of over 650 feet. The Amazon also comes with a bright parachute recovery system for easy and safe recovery.</p>
<p>The second rocket in the set is a Crossfire ISX. The Crossfire is also geared toward beginners but takes a little bit longer to put together. It has a height of just over fifteen inches, but with the right engine, it can reach a launch altitude of an incredible 1,200 feet – nearly three times that of the Amazon. The Crossfire also features a parachute to ensure its safe recovery and many future launches.</p>
<p>The rockets are both made out of brightly colored cardboard and balsa that is attractive as well as easy to spot in the sky. The assembly guide comes with instructions that are easy to understand and follow and pictures with plenty of detail.</p>
<p>This rocket set is great for a first rocket starter set. You can start with the Amazon that is easier to build and then work up to the Crossfire once you have gained a little more experience. The launcher is also quite simple to set up and use even with little or no prior experience. Many rocket sets do not come with the launcher included so having one less thing to worry about buying separately is a pleasant experience.</p>
<p>One only thing that isn’t included are the <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr_nr_n_1%26keywords%3Drockets%26bbn%3D276798011%26qid%3D1303991034%26rnid%3D276798011%26rh%3Dn%253A165793011%252Ck%253Arockets%252Cn%253A%2521165795011%252Cn%253A276729011%252Cn%253A276798011%252Cn%253A676757011%23%3Furl%3Dnode%3D676757011&amp;tag=scsoubo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">engines</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=scsoubo-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> for both rockets, which will need to be purchased separately. Make sure to have everything on hand before you start the project and that the engines you buy are the right ones to fit the two rockets.</p>
<p>All in all, the Tandem-X Launch Set is a fun introduction to model rocketry. The slightly differing skill levels required for assembling each rocket requires you to stretch and learn a bit more about rocketry in order to reap the benefits of the higher flying Crossfire, but it doesn’t wear you out prematurely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtomakerockets.net/estes-1469-tandem-x-launch-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Potassium Nitrate?</title>
		<link>http://www.howtomakerockets.net/what-is-potassium-nitrate/</link>
		<comments>http://www.howtomakerockets.net/what-is-potassium-nitrate/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rocketry Terminology]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[oxegen]]></category>
		<category><![CDATA[oxidizer]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[potassium nitrate]]></category>
		<category><![CDATA[rocket propellants]]></category>

		<guid isPermaLink="false">http://www.howtomakerockets.net/?p=35</guid>
		<description><![CDATA[Potassium nitrate (KNO3) is a chemical compound made up of the elements potassium, nitrogen and oxegen. It&#8217;s also known as saltpeter or nitrate of potash. It is commonly used in rocket propellants as an oxidizer, which helps the fuel burn quickly and thoroughly to produce the thrust needed for launch. Potassium nitrate can react explosively [...]]]></description>
			<content:encoded><![CDATA[<p>Potassium nitrate (KNO3) is a chemical compound made up of the elements potassium, nitrogen and oxegen. It&#8217;s also known as saltpeter or nitrate of potash. </p>
<p>It is commonly used in rocket propellants as an oxidizer, which helps the fuel burn quickly and thoroughly to produce the thrust needed for launch. </p>
<p>Potassium nitrate can react explosively with reducing agents, but it is not explosive of flammable on its own. It&#8217;s also not very hygroscopic, nor is it poisonous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtomakerockets.net/what-is-potassium-nitrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Rocket Fuel</title>
		<link>http://www.howtomakerockets.net/sugar-rocket-fuel/</link>
		<comments>http://www.howtomakerockets.net/sugar-rocket-fuel/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rocket Engines]]></category>
		<category><![CDATA[corn syrup]]></category>
		<category><![CDATA[KNO3]]></category>
		<category><![CDATA[powdered sugar]]></category>
		<category><![CDATA[rocket engine]]></category>
		<category><![CDATA[saltpeter]]></category>
		<category><![CDATA[sugar rocket fuel]]></category>

		<guid isPermaLink="false">http://www.howtomakerockets.net/?p=22</guid>
		<description><![CDATA[Commercially manufactured rocket engines are a quick, simple and inexpensive way to get your rocket in the sky, but for the more experienced rocket builder, making rocket rocket engines from scratch can be an exciting challenge. Making a rocket rocket engine with sugar rocket fuel is pretty simple. You&#8217;ll just need three ingredients, some basic [...]]]></description>
			<content:encoded><![CDATA[<p>Commercially manufactured <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26redirect%3Dtrue%26ref_%3Dsr_nr_n_1%26keywords%3Drockets%26bbn%3D276798011%26qid%3D1303991034%26rnid%3D276798011%26rh%3Dn%253A165793011%252Ck%253Arockets%252Cn%253A%2521165795011%252Cn%253A276729011%252Cn%253A276798011%252Cn%253A676757011%23%3Furl%3Dnode%3D676757011&amp;tag=scsoubo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">rocket engines</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=scsoubo-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> are a quick, simple and inexpensive way to get your rocket in the sky, but for the more experienced rocket builder, making rocket rocket engines from scratch can be an exciting challenge.</p>
<p>Making a rocket rocket engine with sugar rocket fuel is pretty simple. You&#8217;ll just need three ingredients, some basic utensils and access to a kitchen.</p>
<h2>Sugar rocket fuel ingredients:</h2>
<ol>
<li><em><a href="http://www.amazon.com/gp/product/B00355SF7W/ref=as_li_ss_tl?ie=UTF8&amp;tag=scsoubo-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B00355SF7W">Potassium nitrate</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=B00355SF7W&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" /> (KNO3) also known as saltpeter<br />
</em></li>
<li><em>Corn syrup</em></li>
<li><em>and of course, sugar (powdered sugar will work best)<br />
</em></li>
</ol>
<h2>Utensils:</h2>
<ol>
<li>Oven or toaster oven</li>
<li>Stove top, hotplate or electric wok</li>
<li>Digital scale</li>
<li>Safety gloves</li>
<li>Safety glasses</li>
<li>Whisk</li>
<li>Baking pan</li>
<li>Large mixing bowl</li>
</ol>
<h2>Making sugar rocket fuel:</h2>
<h3>Step 1; Weigh the ingredients:</h3>
<p>Weigh each of the three ingredients and set them aside in individual containers. The formula for sugar rocket fuel is 65% potassium nitrate (KNO3), 19% corn syrup and 16% powdered sugar by weight.</p>
<h3>Step 2; Prepare potassium nitrate <em>(KNO3)</em>:</h3>
<p>Place the potassium nitrate into a baking pan and heat it in the oven or toaster over at 300°F for 30 minutes. Then, remove and let it cool for 5 minutes.</p>
<h3>Step 3; Mix sugar and potassium nitrate:</h3>
<p>Pour the sugar and the cooled potassium nitrate into a large mixing bowl and mix thoroughly with the whisk.</p>
<h3>Step 4; Melt rocket fuel:</h3>
<p>Heat the corn syrup to 180°F and then add 1/3 of the potassium nitrate/sugar mixture while stirring. Continue stirring while slowly adding more of the potassium nitrate/sugar mixture as it melts. At no point should you stop stirring <strong>or the rocket fuel will burn and may ignite</strong>. Once the mixture reaches 210°, immediately pour it into your rocket engine casing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtomakerockets.net/sugar-rocket-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

